Skype:rosarong1023
whatsApp: +86-18688708459
Mobile:+86-18688708459
3.5 inch capacitive touch screen, support 1080P/ ONVIF /SDIcamera/Analog camera/ CVI camera /TVI camera/AHD camera test / WIFI /12V 1APower output/PTZ control /Ping test/Link test/Cable tracer /Support add Video ManagementSoftware that compatible with mobile phone or tablet PC, install the VideoManagement Software in the tester/Support more than 80 IP camera protocols test(Hikvision, Dahua, Honeywell, Samsung, Axis etc)
3.5inch Touch Screen IP camera tester is for maintenance and installation of IPcamera and Analogue camera ,display HD camera and analogue camera image ,PTZcontrol, 4 G SD card, as well as testWireless IP ,Analog and SDI camera ,12V 1Apower output for camera , easy to use and operate . Built in network testingtools (IP address search, PING etc), quickly check the IP camera problem. Cablescan, TDR tester, easy to check the network cable, BNC cable problem, Opticalpower meter, Visual fault detector function, effective to solve the opticalfiber transmission problem.
“*”Sign means the function optional | |
Model | AY-TC1066IP【*】models optional |
Display | 3.5 inch Capacitive touch screen , resolution 4800(RGB)x 320 |
Network port | 10/100M auto adapt,RJ45 |
SDI camera test (Optional) * | 1 channel SDI IN BNC Input ,Support resolution 720p 60fps / 1080p 30fps /1080i 60fps |
TVI camera test* | Support resolution 720p 25fps,30fps,50fps,60fps / 1080P 25fps,30fps ,camera OSD menu control over coaxial cable |
CVI camera test* | Support resolution 720p 25fps,30fps,50fps,60fps / 1080P 25fps,30fps , camera OSD menu control over coaxial cable |
AHD camera test* | Support AHD2.0, Support resolution 1080P 25fps,30fps /720p 25fps,30fps , camera OSD menu control over coaxial cable |
WIFI | Built in WIFI,speeds150M,display wireless camera image |
IP camera type | ONVIF,ACTi、Dahua IPC-HFW2100P、Hikvision,DS-2CD864-E13、Samsung SNZ-5200、Tiandy TD-NC9200S2、Kodak IPC120L、Honeywell HICC-2300T、Aipu-waton IP5000-BC-13MP/IRS06-13MP、fine-Tida IPC、FSJ BY-1080Q、WEISKY IPC camera etc. Customized welcome |
Video input/output | 1 channel BNC input & 1 channel BNC looped output, NTSC/PAL (Auto adapt) |
Video Level Test: | Video signals measured in IRE or mV |
Video level meter (optional)* | PEAK video signal level, SYNC signal level, Color bar chroma level measurement |
Zoom Image | Support Analog camera and IP camera image zoom /move |
Snapshot, | Image Screen snapshot, record ,save ,view and record and play back |
Video record and playback | |
12V/1Apower output | Output DC12V/1A power for camera |
Audio test | 1 channel audio signal input, test whether sound normal, 1 channel audio signal, to connect headphone |
PTZ control | Support RS232/RS485 control, Baud 600-115200bps, Compatible with more than 30 protocols such as PELCO-D/P, Samsung, Panasonic, Lilin, Yaan, etc |
Video Signal Generator | Output one channel PAL/NTSC color bar video signal for testing monitor or video cable.(red, green ,blue, white and black color ) |
color bar generator | Local side PC can login the tester, send the signal by network ,test network connection communication whether normal |
UTP Cable tester | Test UTP cable connection status and display on the screen. Read the number on the screen |
Data monitor | Captures and analyzes the command data from controlling device,also can send hexadecimal |
Network test | IP address scan, link test, Ping test, Quickly search the connection IP camera and other device’s IP address |
Cable tracer * | Search the cable by the audio signal |
PoE test | Measurement POE switch or PSE power supply voltage and cable connection status |
Digital Multi-meter (optional)* | AC/DC Voltage,AC/DC current、Resistance、Capacitance、Data hold、Relative measurement、Continuity testing . Testing speed: 3 times/ seconds,Data range -6600~+6600. |
Optical power meter (Optional)* | Calibrated Wavelength(nm) :850/1300/1310/1490/1550/1625nm |
Power range(dBm) :-70~+10dBm | |
Visual fault locator (optional)* | Test fiber’s bending and breakage ( SM and MM fiber) |
TDR cable test(optional) * | Cable length and short circuit measurement(BNC cable, Coaxial cable, Cat5/6, telephone cable) |
POWER | |
External power supply | DC 5V(1.5A ) |
Battery | Built-in 3.7V Lithium polymer battery ,.3500mAh |
Rechargeable | After charging3~4 hours, normal working time8hours |
Parameter | |
Operation setting | Capacitive touch screen, OSD menu,Chinese/English |
Auto off | 1-30 (mins) |
General | |
Working Temperature | -10℃---+50℃ |
Working Humidity | 30%-90% |
Dimension/Weight | 194mm x 112mm x 48mm / 540g |
CCTV system installation and maintenance
Network cabling project installation and maintenance
Dome camera IP camera testing
Video transmission channel testing
PTZ controller